ABOUT THIS PROPERTY

Property HBJ82714, Holiday Home for rental in Rijeka, Kvarner, Croatia

 Agent's Contact Information:



You will be directed to Agent's website for more information and online booking!
 
Outdoor pool, children's pool, indoor pool, sauna, park, park with playground, tennis courts, table tennis, water slide, water polo, gym / fitness club, bar, restaurant. Everything is nearby, within 100m. Walking distance to the nearest beach is 30 m- type of beach: rocky, pebble and concrete slabs. The distance from the sea is 30 m. You can enjoy the peaceful environment with all benefits of a nearby city.

<<Show me more properties in Kvarner

Home > Croatia > Kvarner > 1 Bedrooms > HBJ82714

Holiday Home in Rijeka, Kvarner, Croatia

Kantrida 1 in RIJEKA - sleeps 4 (1 Bedroom)

€800.00 EUR - €893.00 EUR Weekly
Overall Rating: | No Reviews | Ref. HBJ82714
 
[ Listed by Agent]
 
  *Please click/mouse over on thumbnails above to view image
 
 
Description:
This newly reconstructed 100-year-old villa is situated in a quiet part of the Croatian city of Rijeka. It is in the middle of the sports & recreational zone of Kantrida. It is right next to the swimming pool complex and 200 meters from the stadium. The villa is 5 km from the city center and only 6 km from the Opatija. It offers guests two modern apartments and one exclusive room. All apartments overlook the Bay of Kvarner and the beaches. All apartments are equipped with a SAT TV, air-conditioning, Internet connection, etc. We will do our best to provide you with a great vacation on the Adriatic Sea!
 
 

Guest reviews of this property:

Have you stayed in this property?
Reviews by: None Write your review!
 
 
Prices 
Rental Period Weekly Prices
21.02.2009 - 27.02.2009 € 800.00 EUR
28.02.2009 - 06.03.2009 € 800.00 EUR
07.03.2009 - 13.03.2009 € 800.00 EUR
14.03.2009 - 20.03.2009 € 800.00 EUR
21.03.2009 - 27.03.2009 € 800.00 EUR
28.03.2009 - 03.04.2009 € 800.00 EUR
04.04.2009 - 10.04.2009 € 800.00 EUR
11.04.2009 - 17.04.2009 € 800.00 EUR
18.04.2009 - 24.04.2009 € 800.00 EUR
25.04.2009 - 01.05.2009 € 800.00 EUR
02.05.2009 - 08.05.2009 € 847.00 EUR
09.05.2009 - 15.05.2009 € 847.00 EUR
16.05.2009 - 22.05.2009 € 847.00 EUR
23.05.2009 - 29.05.2009 € 847.00 EUR
30.05.2009 - 05.06.2009 € 893.00 EUR
06.06.2009 - 12.06.2009 € 893.00 EUR
13.06.2009 - 19.06.2009 € 893.00 EUR
20.06.2009 - 26.06.2009 € 893.00 EUR
27.06.2009 - 03.07.2009 € 893.00 EUR
04.07.2009 - 10.07.2009 € 893.00 EUR
11.07.2009 - 17.07.2009 € 893.00 EUR
18.07.2009 - 24.07.2009 € 893.00 EUR
25.07.2009 - 31.07.2009 € 893.00 EUR
01.08.2009 - 07.08.2009 € 893.00 EUR
08.08.2009 - 14.08.2009 € 893.00 EUR
15.08.2009 - 21.08.2009 € 893.00 EUR
22.08.2009 - 28.08.2009 € 893.00 EUR
29.08.2009 - 04.09.2009 € 853.00 EUR
05.09.2009 - 11.09.2009 € 853.00 EUR
12.09.2009 - 18.09.2009 € 853.00 EUR
19.09.2009 - 25.09.2009 € 853.00 EUR
26.09.2009 - 02.10.2009 € 853.00 EUR
03.10.2009 - 09.10.2009 € 847.00 EUR
10.10.2009 - 16.10.2009 € 847.00 EUR
17.10.2009 - 23.10.2009 € 847.00 EUR
24.10.2009 - 30.10.2009 € 847.00 EUR
31.10.2009 - 06.11.2009 € 847.00 EUR
07.11.2009 - 13.11.2009 € 847.00 EUR
14.11.2009 - 20.11.2009 € 847.00 EUR
21.11.2009 - 27.11.2009 € 847.00 EUR
28.11.2009 - 04.12.2009 € 847.00 EUR
05.12.2009 - 11.12.2009 € 847.00 EUR
12.12.2009 - 18.12.2009 € 847.00 EUR
19.12.2009 - 25.12.2009 € 847.00 EUR
26.12.2009 - 01.01.2010 € 800.00 EUR
02.01.2010 - 08.01.2010 € 800.00 EUR
09.01.2010 - 15.01.2010 € 800.00 EUR
16.01.2010 - 22.01.2010 € 800.00 EUR
23.01.2010 - 29.01.2010 € 800.00 EUR
30.01.2010 - 05.02.2010 € 800.00 EUR
06.02.2010 - 12.02.2010 € 800.00 EUR
13.02.2010 - 19.02.2010 € 800.00 EUR
20.02.2010 - 26.02.2010 € 800.00 EUR
27.02.2010 - 05.03.2010 € 800.00 EUR
06.03.2010 - 12.03.2010 € 800.00 EUR
13.03.2010 - 19.03.2010 € 800.00 EUR
20.03.2010 - 26.03.2010 € 800.00 EUR
27.03.2010 - 02.04.2010 € 800.00 EUR
03.04.2010 - 09.04.2010 € 800.00 EUR
10.04.2010 - 16.04.2010 € 800.00 EUR
17.04.2010 - 23.04.2010 € 800.00 EUR
24.04.2010 - 30.04.2010 € 800.00 EUR
01.05.2010 - 07.05.2010 € 847.00 EUR
08.05.2010 - 14.05.2010 € 847.00 EUR
15.05.2010 - 21.05.2010 € 847.00 EUR
22.05.2010 - 28.05.2010 € 847.00 EUR
29.05.2010 - 04.06.2010 € 893.00 EUR
05.06.2010 - 11.06.2010 € 893.00 EUR
12.06.2010 - 18.06.2010 € 893.00 EUR
19.06.2010 - 25.06.2010 € 893.00 EUR
26.06.2010 - 02.07.2010 € 893.00 EUR
03.07.2010 - 09.07.2010 € 893.00 EUR
10.07.2010 - 16.07.2010 € 893.00 EUR
17.07.2010 - 23.07.2010 € 893.00 EUR
24.07.2010 - 30.07.2010 € 893.00 EUR
31.07.2010 - 06.08.2010 € 893.00 EUR
07.08.2010 - 13.08.2010 € 893.00 EUR
14.08.2010 - 20.08.2010 € 893.00 EUR
21.08.2010 - 27.08.2010 € 893.00 EUR
28.08.2010 - 03.09.2010 € 853.00 EUR
04.09.2010 - 10.09.2010 € 853.00 EUR
11.09.2010 - 17.09.2010 € 853.00 EUR
18.09.2010 - 24.09.2010 € 853.00 EUR
25.09.2010 - 01.10.2010 € 853.00 EUR
02.10.2010 - 08.10.2010 € 847.00 EUR
09.10.2010 - 15.10.2010 € 847.00 EUR
16.10.2010 - 22.10.2010 € 847.00 EUR
23.10.2010 - 29.10.2010 € 847.00 EUR
30.10.2010 - 05.11.2010 € 847.00 EUR
06.11.2010 - 12.11.2010 € 847.00 EUR
13.11.2010 - 19.11.2010 € 847.00 EUR
 
 
 
Accommodation
Kantrida 1
Type Description:
Sleeping capacity: Sleeps 4 in 1 Bedrooms
Bedrooms: 1 Bedrooms

Notes on accommodation:
Animals Allowed
 
 
 
Etc.

Further details
Surface Area : 40 - 60

Beach
Beach Available

Fishing
Fishing Lake

 
 
For booking and further information    

Your Enquiries:

You will be directed to Agent's website for more information and online booking!
This advertiser joined Direct Holiday Bookings in 26 February 2009 and has advertised this property with us since 4 March 2009.
 
 
Property Ref HBJ82714
 
RIJEKA, CROATIA
  Current Conditions  
65°
75° | 53°
Clear
 

  Alert when similar added

Local Travel Facts

Local Airport :
Rijeka Airport

Flight From UK :
2 hours

Time Difference :
1 hours

Local Currency :
Kuna

Know Different? Tell us here