ABOUT THIS PROPERTY

Property HFT49635, Holiday for rental in Paris, Ile de France, France

 Agent's Contact Information:



You will be directed to Agent's website for more information and online booking!
 
.

<<Show me more properties in Ile de France

Home > France > Ile de France > 2 Bedrooms > HFT49635

Holiday in Paris, Ile de France, France

Charming apartment in the 12th arrondissement - sleeps 4 (2 Bedrooms)

€690.00 EUR - €763.00 EUR Weekly
Overall Rating: | No Reviews | Ref. HFT49635
 
[ Listed by Agent]
 
  *Please click/mouse over on thumbnails above to view image
 
 
Description:
Charming little two room apartment in Paris' 12th arrondissement. The apartment is on the first floor of a building in a private and closed street in a residential district. The apartment is very quiet.
There are many shops (bakeries, supermarket,...) and other conveniences in the close vicinity of the apartment and a market in Place Daumesnil several times a week.

"Michel Bizot" underground station (line 8) is located close by. Many connections are possible, whether by underground or by bus, to reach the four corners of Paris. You can get to the famous Opera Garnier in 20 minutes, or the Champs-Elysées (in about 30 min). You can also easily visit Disneyland Paris taking the underground in the nearby "Nation" station.
Don’t hesitate to take a walk in "Bois de Vincennes" park, which is not far away. This park is the largest in the city, and houses many things of interest: the big Paris zoo, the Vincennes castle, the tropical garden, etc.

For guests arriving by car: parking is available on reservation (for 10 Euros/day).

On 1st floor: 1 hall, 1 kitchen (microwave, fridge freezer), 1 living/diningroom (double sofa bed, TV), 1 bedroom (double bed), 1 bathroom (shower unit in the bath, sink), 1 WC.
 
 

Guest reviews of this property:

Have you stayed in this property?
Reviews by: None Write your review!
 
 
Prices 
Rental Period 1 Week Prices
2009-02-21 - 2009-02-28 € 690.00 EUR
2009-02-28 - 2009-03-07 € 690.00 EUR
2009-03-07 - 2009-03-14 € 690.00 EUR
2009-03-21 - 2009-03-28 € 763.00 EUR
2009-03-28 - 2009-04-04 € 763.00 EUR
2009-04-11 - 2009-04-18 € 763.00 EUR
2009-05-09 - 2009-05-16 € 763.00 EUR
2009-05-16 - 2009-05-23 € 763.00 EUR
2009-06-06 - 2009-06-13 € 763.00 EUR
2009-06-13 - 2009-06-20 € 763.00 EUR
2009-06-20 - 2009-06-27 € 763.00 EUR
2009-06-27 - 2009-07-04 € 763.00 EUR
2009-07-04 - 2009-07-11 € 763.00 EUR
2009-07-11 - 2009-07-18 € 763.00 EUR
2009-07-18 - 2009-07-25 € 763.00 EUR
2009-07-25 - 2009-08-01 € 763.00 EUR
2009-08-01 - 2009-08-08 € 763.00 EUR
2009-08-08 - 2009-08-15 € 763.00 EUR
2009-08-29 - 2009-09-05 € 763.00 EUR
2009-09-05 - 2009-09-12 € 763.00 EUR
2009-09-12 - 2009-09-19 € 763.00 EUR
2009-09-19 - 2009-09-26 € 763.00 EUR
2009-09-26 - 2009-10-03 € 763.00 EUR
2009-10-03 - 2009-10-10 € 763.00 EUR
2009-10-10 - 2009-10-17 € 763.00 EUR
2009-10-17 - 2009-10-24 € 763.00 EUR
2009-10-24 - 2009-10-31 € 763.00 EUR
2009-10-31 - 2009-11-07 € 763.00 EUR
2009-11-07 - 2009-11-14 € 763.00 EUR
2009-11-14 - 2009-11-21 € 763.00 EUR
2009-11-21 - 2009-11-28 € 763.00 EUR
2009-11-28 - 2009-12-05 € 763.00 EUR
2009-12-05 - 2009-12-12 € 763.00 EUR
2009-12-12 - 2009-12-19 € 763.00 EUR
2009-12-19 - 2009-12-26 € 763.00 EUR
2009-12-26 - 2010-01-02 € 763.00 EUR
2010-01-02 - 2010-01-09 € 763.00 EUR
2010-01-09 - 2010-01-16 € 763.00 EUR
2010-01-16 - 2010-01-23 € 763.00 EUR
2010-01-23 - 2010-01-30 € 763.00 EUR
2010-01-30 - 2010-02-06 € 763.00 EUR
2010-02-06 - 2010-02-13 € 763.00 EUR
2010-02-13 - 2010-02-20 € 763.00 EUR
2010-02-20 - 2010-02-27 € 763.00 EUR
2010-02-27 - 2010-03-06 € 763.00 EUR
2010-03-06 - 2010-03-13 € 763.00 EUR
2010-03-13 - 2010-03-20 € 763.00 EUR
2010-03-20 - 2010-03-27 € 763.00 EUR
2010-03-27 - 2010-04-03 € 763.00 EUR
2010-04-03 - 2010-04-10 € 763.00 EUR
2010-04-10 - 2010-04-17 € 763.00 EUR
2010-04-17 - 2010-04-24 € 763.00 EUR
2010-04-24 - 2010-05-01 € 763.00 EUR
2010-05-01 - 2010-05-08 € 763.00 EUR
2010-05-08 - 2010-05-15 € 763.00 EUR
2010-05-15 - 2010-05-22 € 763.00 EUR
2010-05-22 - 2010-05-29 € 763.00 EUR
2010-05-29 - 2010-06-05 € 763.00 EUR
2010-06-05 - 2010-06-12 € 763.00 EUR
2010-06-12 - 2010-06-19 € 763.00 EUR
2010-06-19 - 2010-06-26 € 763.00 EUR
2010-06-26 - 2010-07-03 € 763.00 EUR
2010-07-03 - 2010-07-10 € 763.00 EUR
2010-07-10 - 2010-07-17 € 763.00 EUR
2010-07-17 - 2010-07-24 € 763.00 EUR
2010-07-24 - 2010-07-31 € 763.00 EUR
2010-07-31 - 2010-08-07 € 763.00 EUR
2010-08-07 - 2010-08-14 € 763.00 EUR
2010-08-14 - 2010-08-21 € 763.00 EUR
2010-08-21 - 2010-08-28 € 763.00 EUR
2010-08-28 - 2010-09-04 € 763.00 EUR
2010-09-04 - 2010-09-11 € 763.00 EUR
2010-09-11 - 2010-09-18 € 763.00 EUR
2010-09-18 - 2010-09-25 € 763.00 EUR
2010-09-25 - 2010-10-02 € 763.00 EUR
2010-10-02 - 2010-10-09 € 763.00 EUR
2010-10-09 - 2010-10-16 € 763.00 EUR
2010-10-16 - 2010-10-23 € 763.00 EUR
2010-10-23 - 2010-10-30 € 763.00 EUR
2010-10-30 - 2010-11-06 € 763.00 EUR
2010-11-06 - 2010-11-13 € 763.00 EUR
2010-11-13 - 2010-11-20 € 763.00 EUR
2010-11-20 - 2010-11-27 € 763.00 EUR
2010-11-27 - 2010-12-04 € 763.00 EUR
2010-12-04 - 2010-12-11 € 763.00 EUR
2010-12-11 - 2010-12-18 € 763.00 EUR
2010-12-20 - 2010-12-27 € 763.00 EUR
2010-12-27 - 2011-01-03 € 763.00 EUR
 
 
 
Accommodation
Bastille /Disneyland
Type Description:
Bedrooms: 2 Bedrooms
Sleeping capacity: Sleeps 4 in 2 Bedrooms

Notes on accommodation:
0 Pets Allowed
 
 
 
Etc.

Distances
1.0 km from City Center, 1.0 km from Forest, 5.0 km from Lake

Further Details
0.1 km from Food Outlet, 0.1 km from nearest Restaurant, 1.0 km from Go Out

Travel
0.1 km from nearest Public Transport, 4.0 km from Tourist Information Center, 30.0 km from Airport

 
 
For booking and further information    

Your Enquiries:

You will be directed to Agent's website for more information and online booking!
This advertiser joined Direct Holiday Bookings in 13 February 2009 and has advertised this property with us since 14 February 2009.
 
 
Property Ref HFT49635
 
PARIS, IDF
  Current Conditions  
61°
70° | 48°
Partly Cloudy
 

  Alert when similar added

Local Travel Facts

Local Airport :
Paris Charles de Gaulle Airport

Flight From UK :
1 hour

Time Difference :
1 hour +

Local Currency :
Euro

Know Different? Tell us here