ABOUT THIS PROPERTY

Property HFT49646, Holiday for rental in Paris, Ile de France, France

 Agent's Contact Information:



You will be directed to Agent's website for more information and online booking!
 
.

<<Show me more properties in Ile de France

Home > France > Ile de France > 2 Bedrooms > HFT49646

Holiday in Paris, Ile de France, France

cosy apartment in the heart of the area Montmartre - sleeps 4 (2 Bedrooms)

€846.00 EUR - €846.00 EUR Weekly
Overall Rating: | No Reviews | Ref. HFT49646
 
[ Listed by Agent]
 
  *Please click/mouse over on thumbnails above to view image
 
 
Description:
This cosy apartment (27 m2) is in the 18th district of Paris, in a typical 'montmartrois' (= from Montmartre) end 19th century building, in the heart of the area Montmartre. The daily life is pleasant and it is one of the most known areas of Paris.
Montmartre is famous for its artist (and especially the Place du Tertre with the many artist studios) and there are many tourist places of interest.
The apartment is close to the 'Moulin Rouge' (2 min. walk) and the famous basilica 'Sacré Coeur' (10 min. walk) so that you can have a wonderful stay in the capital city.
Here you have direct entrance to the very outstretched public transport network of Paris, whereby even other places of interest are close by, which always remains special: the Eiffel tower, the Arc de Triomphe, the Louvre-museum, etc.....

On 1st floor: 1 livingroom (single bed, Trundle bed 1 pers., TV, DVD player, radio, Internet connection), 1 open plan kitchen (microwave, dishwasher, tumble dryer, washing machine), 1 bedroom (double bed), 1 bathroom (shower, sink, Toilet).

General: balcony, heating (electric).
 
 

Guest reviews of this property:

Have you stayed in this property?
Reviews by: None Write your review!
 
 
Prices 
Rental Period 1 Week Prices
2009-04-11 - 2009-04-18 € 846.00 EUR
2009-04-18 - 2009-04-25 € 846.00 EUR
2009-05-02 - 2009-05-09 € 846.00 EUR
2009-05-09 - 2009-05-16 € 846.00 EUR
2009-05-23 - 2009-05-30 € 846.00 EUR
2009-08-01 - 2009-08-08 € 846.00 EUR
2009-08-08 - 2009-08-15 € 846.00 EUR
2009-08-15 - 2009-08-22 € 846.00 EUR
2009-08-22 - 2009-08-29 € 846.00 EUR
2009-08-29 - 2009-09-05 € 846.00 EUR
2009-09-05 - 2009-09-12 € 846.00 EUR
2009-09-12 - 2009-09-19 € 846.00 EUR
2009-09-19 - 2009-09-26 € 846.00 EUR
2009-09-26 - 2009-10-03 € 846.00 EUR
2009-10-03 - 2009-10-10 € 846.00 EUR
2009-10-10 - 2009-10-17 € 846.00 EUR
2009-10-17 - 2009-10-24 € 846.00 EUR
2009-10-24 - 2009-10-31 € 846.00 EUR
2009-10-31 - 2009-11-07 € 846.00 EUR
2009-11-07 - 2009-11-14 € 846.00 EUR
2009-11-14 - 2009-11-21 € 846.00 EUR
2009-11-21 - 2009-11-28 € 846.00 EUR
2009-11-28 - 2009-12-05 € 846.00 EUR
2009-12-05 - 2009-12-12 € 846.00 EUR
2009-12-12 - 2009-12-19 € 846.00 EUR
2009-12-19 - 2009-12-26 € 846.00 EUR
2009-12-26 - 2010-01-02 € 846.00 EUR
2010-01-02 - 2010-01-09 € 846.00 EUR
2010-01-09 - 2010-01-16 € 846.00 EUR
2010-01-16 - 2010-01-23 € 846.00 EUR
2010-01-23 - 2010-01-30 € 846.00 EUR
2010-01-30 - 2010-02-06 € 846.00 EUR
2010-02-06 - 2010-02-13 € 846.00 EUR
2010-02-13 - 2010-02-20 € 846.00 EUR
2010-02-20 - 2010-02-27 € 846.00 EUR
2010-02-27 - 2010-03-06 € 846.00 EUR
2010-03-06 - 2010-03-13 € 846.00 EUR
2010-03-13 - 2010-03-20 € 846.00 EUR
2010-03-20 - 2010-03-27 € 846.00 EUR
2010-03-27 - 2010-04-03 € 846.00 EUR
2010-04-03 - 2010-04-10 € 846.00 EUR
2010-04-10 - 2010-04-17 € 846.00 EUR
2010-04-17 - 2010-04-24 € 846.00 EUR
2010-04-24 - 2010-05-01 € 846.00 EUR
2010-05-01 - 2010-05-08 € 846.00 EUR
2010-05-08 - 2010-05-15 € 846.00 EUR
2010-05-15 - 2010-05-22 € 846.00 EUR
2010-05-22 - 2010-05-29 € 846.00 EUR
2010-05-29 - 2010-06-05 € 846.00 EUR
2010-06-05 - 2010-06-12 € 846.00 EUR
2010-06-12 - 2010-06-19 € 846.00 EUR
2010-06-19 - 2010-06-26 € 846.00 EUR
2010-06-26 - 2010-07-03 € 846.00 EUR
2010-07-03 - 2010-07-10 € 846.00 EUR
2010-07-10 - 2010-07-17 € 846.00 EUR
2010-07-17 - 2010-07-24 € 846.00 EUR
2010-07-24 - 2010-07-31 € 846.00 EUR
2010-07-31 - 2010-08-07 € 846.00 EUR
2010-08-07 - 2010-08-14 € 846.00 EUR
2010-08-14 - 2010-08-21 € 846.00 EUR
2010-08-21 - 2010-08-28 € 846.00 EUR
2010-08-28 - 2010-09-04 € 846.00 EUR
2010-09-04 - 2010-09-11 € 846.00 EUR
2010-09-11 - 2010-09-18 € 846.00 EUR
2010-09-18 - 2010-09-25 € 846.00 EUR
2010-09-25 - 2010-10-02 € 846.00 EUR
2010-10-02 - 2010-10-09 € 846.00 EUR
2010-10-09 - 2010-10-16 € 846.00 EUR
2010-10-16 - 2010-10-23 € 846.00 EUR
2010-10-23 - 2010-10-30 € 846.00 EUR
2010-10-30 - 2010-11-06 € 846.00 EUR
2010-11-06 - 2010-11-13 € 846.00 EUR
2010-11-13 - 2010-11-20 € 846.00 EUR
2010-11-20 - 2010-11-27 € 846.00 EUR
2010-11-27 - 2010-12-04 € 846.00 EUR
2010-12-04 - 2010-12-11 € 846.00 EUR
2010-12-11 - 2010-12-18 € 846.00 EUR
2010-12-20 - 2010-12-27 € 846.00 EUR
2010-12-27 - 2011-01-03 € 846.00 EUR
 
 
 
Accommodation
Lepic
Type Description:
Bedrooms: 2 Bedrooms
Sleeping capacity: Sleeps 4 in 2 Bedrooms

Notes on accommodation:
0 Pets Allowed
 
 
 
Etc.

Distances
1.0 km from City Center

Further Details
1.0 km from Food Outlet

Travel
5.0 km from nearest Public Transport, 7.0 km from Tourist Information Center, 30.0 km from Airport

 
 
For booking and further information    

Your Enquiries:

You will be directed to Agent's website for more information and online booking!
This advertiser joined Direct Holiday Bookings in 13 February 2009 and has advertised this property with us since 14 February 2009.
 
 
Property Ref HFT49646
 
PARIS, IDF
  Current Conditions  
61°
70° | 48°
Partly Cloudy
 

  Alert when similar added

Local Travel Facts

Local Airport :
Paris Charles de Gaulle Airport

Flight From UK :
1 hour

Time Difference :
1 hour +

Local Currency :
Euro

Know Different? Tell us here