ABOUT THIS PROPERTY

Property HDL46188, Holiday for rental in Bad Bentheim , Lower Saxony, Germany

 Agent's Contact Information:



You will be directed to Agent's website for more information and online booking!
 
.

<<Show me more properties in Lower Saxony

Home > Germany > Lower Saxony > 4 Bedrooms > HDL46188

Holiday in Bad Bentheim , Lower Saxony, Germany

A villa on a new holiday park with various facilities - sleeps 7 (4 Bedrooms)

€747.00 EUR - €1307.00 EUR Weekly
Overall Rating: | No Reviews | Ref. HDL46188
 
[ Listed by Agent]
 
  *Please click/mouse over on thumbnails above to view image
 
 
Description:
The villas in this park stand out because of their unique, original architecture. Some are in a seaside style with wonderful colours and interesting details. Others have a typical country house style, complete with half-timbered features typical of the region. The 4 person villas have a second bathroom as standard. The largest accommodations are the luxurious 14 person villas. These have 3 bathrooms; one with a steam shower, one with a sauna and one with a whirlpool. Every villa has its own parking space and there is a garden with a terrace and garden furniture.

Ground floor: 1 hall, 1 livingroom (TV (cable), DVD player, stereo), 1 kitchen (microwave, dishwasher), 1 WC, 1 storage room.

On 1st floor: 2x bedroom (2 x single bed), 1 bedroom (3 x single bed, TV (cable)), 1 bathroom (bath, shower, sink), 1 WC.

General: heating, terrace, garden, garden furniture.
 
 

Guest reviews of this property:

Have you stayed in this property?
Reviews by: None Write your review!
 
 
Prices 
Rental Period 1 Week Prices
2009-05-11 - 2009-05-17 € 844.00 EUR
2009-05-18 - 2009-05-24 € 978.00 EUR
2009-05-18 - 2009-05-25 € 1114.00 EUR
2009-05-19 - 2009-05-25 € 978.00 EUR
2009-05-19 - 2009-05-26 € 1114.00 EUR
2009-05-20 - 2009-05-26 € 978.00 EUR
2009-05-20 - 2009-05-27 € 1114.00 EUR
2009-05-21 - 2009-05-27 € 945.00 EUR
2009-05-21 - 2009-05-28 € 1080.00 EUR
2009-05-22 - 2009-05-28 € 911.00 EUR
2009-05-22 - 2009-05-29 € 1047.00 EUR
2009-05-23 - 2009-05-29 € 878.00 EUR
2009-05-23 - 2009-05-30 € 1047.00 EUR
2009-05-24 - 2009-05-30 € 878.00 EUR
2009-05-24 - 2009-05-31 € 1047.00 EUR
2009-05-25 - 2009-05-31 € 911.00 EUR
2009-05-25 - 2009-06-01 € 1080.00 EUR
2009-05-26 - 2009-06-01 € 945.00 EUR
2009-05-29 - 2009-06-04 € 945.00 EUR
2009-05-29 - 2009-06-05 € 1080.00 EUR
2009-05-30 - 2009-06-05 € 911.00 EUR
2009-06-01 - 2009-06-07 € 844.00 EUR
2009-06-01 - 2009-06-08 € 980.00 EUR
2009-06-02 - 2009-06-08 € 844.00 EUR
2009-06-05 - 2009-06-11 € 878.00 EUR
2009-06-05 - 2009-06-12 € 1047.00 EUR
2009-06-06 - 2009-06-12 € 911.00 EUR
2009-06-08 - 2009-06-14 € 978.00 EUR
2009-06-08 - 2009-06-15 € 1114.00 EUR
2009-06-09 - 2009-06-15 € 978.00 EUR
2009-06-09 - 2009-06-16 € 1114.00 EUR
2009-06-10 - 2009-06-16 € 978.00 EUR
2009-06-12 - 2009-06-18 € 911.00 EUR
2009-06-12 - 2009-06-19 € 1047.00 EUR
2009-06-13 - 2009-06-19 € 878.00 EUR
2009-06-16 - 2009-06-22 € 844.00 EUR
2009-06-19 - 2009-06-25 € 844.00 EUR
2009-06-19 - 2009-06-26 € 980.00 EUR
2009-06-20 - 2009-06-26 € 844.00 EUR
2009-06-22 - 2009-06-28 € 844.00 EUR
2009-06-22 - 2009-06-29 € 980.00 EUR
2009-06-23 - 2009-06-29 € 844.00 EUR
2009-06-26 - 2009-07-02 € 844.00 EUR
2009-06-26 - 2009-07-03 € 980.00 EUR
2009-06-27 - 2009-07-03 € 844.00 EUR
2009-06-29 - 2009-07-05 € 938.00 EUR
2009-06-29 - 2009-07-06 € 1120.00 EUR
2009-06-30 - 2009-07-06 € 985.00 EUR
2009-07-03 - 2009-07-09 € 1125.00 EUR
2009-07-03 - 2009-07-10 € 1307.00 EUR
2009-07-04 - 2009-07-10 € 1125.00 EUR
2009-07-06 - 2009-07-12 € 1125.00 EUR
2009-07-06 - 2009-07-13 € 1307.00 EUR
2009-07-07 - 2009-07-13 € 1125.00 EUR
2009-07-07 - 2009-07-14 € 1307.00 EUR
2009-07-08 - 2009-07-14 € 1125.00 EUR
2009-07-08 - 2009-07-15 € 1307.00 EUR
2009-07-09 - 2009-07-15 € 1125.00 EUR
2009-07-09 - 2009-07-16 € 1307.00 EUR
2009-07-10 - 2009-07-16 € 1125.00 EUR
2009-07-10 - 2009-07-17 € 1307.00 EUR
2009-07-11 - 2009-07-17 € 1125.00 EUR
2009-07-19 - 2009-07-25 € 1125.00 EUR
2009-07-19 - 2009-07-26 € 1307.00 EUR
2009-07-20 - 2009-07-26 € 1125.00 EUR
2009-07-20 - 2009-07-27 € 1307.00 EUR
2009-07-21 - 2009-07-27 € 1125.00 EUR
2009-07-21 - 2009-07-28 € 1307.00 EUR
2009-07-22 - 2009-07-28 € 1125.00 EUR
2009-07-22 - 2009-07-29 € 1307.00 EUR
2009-07-23 - 2009-07-29 € 1125.00 EUR
2009-07-23 - 2009-07-30 € 1307.00 EUR
2009-07-24 - 2009-07-30 € 1125.00 EUR
2009-07-24 - 2009-07-31 € 1307.00 EUR
2009-07-25 - 2009-07-31 € 1125.00 EUR
2009-07-25 - 2009-08-01 € 1307.00 EUR
2009-07-26 - 2009-08-01 € 1125.00 EUR
2009-07-26 - 2009-08-02 € 1307.00 EUR
2009-07-27 - 2009-08-02 € 1125.00 EUR
2009-07-27 - 2009-08-03 € 1307.00 EUR
2009-07-28 - 2009-08-03 € 1125.00 EUR
2009-07-31 - 2009-08-06 € 1125.00 EUR
2009-07-31 - 2009-08-07 € 1307.00 EUR
2009-08-01 - 2009-08-07 € 1125.00 EUR
2009-08-01 - 2009-08-08 € 1307.00 EUR
2009-08-02 - 2009-08-08 € 1125.00 EUR
2009-08-02 - 2009-08-09 € 1307.00 EUR
2009-08-03 - 2009-08-09 € 1125.00 EUR
2009-08-03 - 2009-08-10 € 1307.00 EUR
2009-08-04 - 2009-08-10 € 1125.00 EUR
2009-08-22 - 2009-08-28 € 1125.00 EUR
2009-08-22 - 2009-08-29 € 1307.00 EUR
2009-08-23 - 2009-08-29 € 1125.00 EUR
2009-08-24 - 2009-08-30 € 1125.00 EUR
2009-08-24 - 2009-08-31 € 1260.00 EUR
2009-08-25 - 2009-08-31 € 1078.00 EUR
2009-08-25 - 2009-09-01 € 1213.00 EUR
2009-08-26 - 2009-09-01 € 1031.00 EUR
2009-08-26 - 2009-09-02 € 1166.00 EUR
2009-08-27 - 2009-09-02 € 985.00 EUR
2009-08-27 - 2009-09-03 € 1120.00 EUR
2009-08-28 - 2009-09-03 € 938.00 EUR
2009-08-28 - 2009-09-04 € 1073.00 EUR
2009-08-29 - 2009-09-04 € 891.00 EUR
2009-08-29 - 2009-09-05 € 1026.00 EUR
2009-08-30 - 2009-09-05 € 844.00 EUR
2009-09-05 - 2009-09-11 € 844.00 EUR
2009-09-05 - 2009-09-12 € 980.00 EUR
2009-09-06 - 2009-09-12 € 844.00 EUR
2009-09-08 - 2009-09-14 € 844.00 EUR
2009-09-08 - 2009-09-15 € 980.00 EUR
2009-09-09 - 2009-09-15 € 844.00 EUR
2009-09-09 - 2009-09-16 € 980.00 EUR
2009-09-10 - 2009-09-16 € 844.00 EUR
2009-09-10 - 2009-09-17 € 980.00 EUR
2009-09-11 - 2009-09-17 € 844.00 EUR
2009-09-11 - 2009-09-18 € 980.00 EUR
2009-09-12 - 2009-09-18 € 844.00 EUR
2009-09-12 - 2009-09-19 € 980.00 EUR
2009-09-13 - 2009-09-19 € 844.00 EUR
2009-09-13 - 2009-09-20 € 980.00 EUR
2009-09-14 - 2009-09-20 € 844.00 EUR
2009-09-14 - 2009-09-21 € 980.00 EUR
2009-09-15 - 2009-09-21 € 844.00 EUR
2009-09-15 - 2009-09-22 € 980.00 EUR
2009-09-16 - 2009-09-22 € 844.00 EUR
2009-09-16 - 2009-09-23 € 980.00 EUR
2009-09-17 - 2009-09-23 € 844.00 EUR
2009-09-17 - 2009-09-24 € 980.00 EUR
2009-09-18 - 2009-09-24 € 844.00 EUR
2009-09-18 - 2009-09-25 € 980.00 EUR
2009-09-19 - 2009-09-25 € 844.00 EUR
2009-09-19 - 2009-09-26 € 980.00 EUR
2009-09-20 - 2009-09-26 € 844.00 EUR
2009-09-20 - 2009-09-27 € 980.00 EUR
2009-09-21 - 2009-09-27 € 844.00 EUR
2009-09-21 - 2009-09-28 € 980.00 EUR
2009-09-22 - 2009-09-28 € 844.00 EUR
2009-09-22 - 2009-09-29 € 980.00 EUR
2009-09-23 - 2009-09-29 € 844.00 EUR
2009-09-23 - 2009-09-30 € 980.00 EUR
2009-09-24 - 2009-09-30 € 844.00 EUR
2009-09-24 - 2009-10-01 € 980.00 EUR
2009-09-25 - 2009-10-01 € 844.00 EUR
2009-09-25 - 2009-10-02 € 980.00 EUR
2009-09-26 - 2009-10-02 € 844.00 EUR
2009-09-26 - 2009-10-03 € 1000.00 EUR
2009-09-27 - 2009-10-03 € 865.00 EUR
2009-10-05 - 2009-10-11 € 966.00 EUR
2009-10-05 - 2009-10-12 € 1122.00 EUR
2009-10-06 - 2009-10-12 € 966.00 EUR
2009-10-06 - 2009-10-13 € 1122.00 EUR
2009-10-07 - 2009-10-13 € 966.00 EUR
2009-10-07 - 2009-10-14 € 1122.00 EUR
2009-10-08 - 2009-10-14 € 966.00 EUR
2009-10-08 - 2009-10-15 € 1122.00 EUR
2009-10-09 - 2009-10-15 € 966.00 EUR
2009-10-09 - 2009-10-16 € 1122.00 EUR
2009-10-10 - 2009-10-16 € 966.00 EUR
2009-10-10 - 2009-10-17 € 1122.00 EUR
2009-10-11 - 2009-10-17 € 966.00 EUR
2009-10-11 - 2009-10-18 € 1122.00 EUR
2009-10-12 - 2009-10-18 € 966.00 EUR
2009-10-12 - 2009-10-19 € 1122.00 EUR
2009-10-13 - 2009-10-19 € 966.00 EUR
2009-10-13 - 2009-10-20 € 1122.00 EUR
2009-10-14 - 2009-10-20 € 966.00 EUR
2009-10-14 - 2009-10-21 € 1122.00 EUR
2009-10-15 - 2009-10-21 € 966.00 EUR
2009-10-15 - 2009-10-22 € 1122.00 EUR
2009-10-16 - 2009-10-22 € 966.00 EUR
2009-10-16 - 2009-10-23 € 1122.00 EUR
2009-10-17 - 2009-10-23 € 966.00 EUR
2009-10-17 - 2009-10-24 € 1122.00 EUR
2009-10-18 - 2009-10-24 € 966.00 EUR
2009-10-18 - 2009-10-25 € 1122.00 EUR
2009-10-19 - 2009-10-25 € 966.00 EUR
2009-10-19 - 2009-10-26 € 1122.00 EUR
2009-10-20 - 2009-10-26 € 966.00 EUR
2009-10-20 - 2009-10-27 € 1122.00 EUR
2009-10-21 - 2009-10-27 € 966.00 EUR
2009-10-21 - 2009-10-28 € 1122.00 EUR
2009-10-22 - 2009-10-28 € 966.00 EUR
2009-10-22 - 2009-10-29 € 1122.00 EUR
2009-10-23 - 2009-10-29 € 966.00 EUR
2009-10-23 - 2009-10-30 € 1122.00 EUR
2009-10-24 - 2009-10-30 € 966.00 EUR
2009-10-24 - 2009-10-31 € 1122.00 EUR
2009-10-25 - 2009-10-31 € 966.00 EUR
2009-10-31 - 2009-11-06 € 783.00 EUR
2009-10-31 - 2009-11-07 € 902.00 EUR
2009-11-01 - 2009-11-07 € 747.00 EUR
2009-11-01 - 2009-11-08 € 866.00 EUR
2009-11-02 - 2009-11-08 € 747.00 EUR
2009-11-02 - 2009-11-09 € 866.00 EUR
2009-11-03 - 2009-11-09 € 747.00 EUR
2009-11-03 - 2009-11-10 € 866.00 EUR
2009-11-04 - 2009-11-10 € 747.00 EUR
2009-11-04 - 2009-11-11 € 866.00 EUR
2009-11-05 - 2009-11-11 € 747.00 EUR
2009-11-05 - 2009-11-12 € 866.00 EUR
2009-11-06 - 2009-11-12 € 747.00 EUR
2009-11-06 - 2009-11-13 € 866.00 EUR
2009-11-07 - 2009-11-13 € 747.00 EUR
2009-11-07 - 2009-11-14 € 866.00 EUR
2009-11-08 - 2009-11-14 € 747.00 EUR
2009-11-08 - 2009-11-15 € 866.00 EUR
2009-11-09 - 2009-11-15 € 747.00 EUR
2009-11-09 - 2009-11-16 € 866.00 EUR
2009-11-10 - 2009-11-16 € 747.00 EUR
2009-11-10 - 2009-11-17 € 866.00 EUR
2009-11-11 - 2009-11-17 € 747.00 EUR
2009-11-11 - 2009-11-18 € 866.00 EUR
2009-11-12 - 2009-11-18 € 747.00 EUR
2009-11-12 - 2009-11-19 € 866.00 EUR
2009-11-13 - 2009-11-19 € 747.00 EUR
2009-11-13 - 2009-11-20 € 866.00 EUR
2009-11-14 - 2009-11-20 € 747.00 EUR
2009-11-14 - 2009-11-21 € 866.00 EUR
2009-11-15 - 2009-11-21 € 747.00 EUR
2009-11-15 - 2009-11-22 € 866.00 EUR
2009-11-16 - 2009-11-22 € 747.00 EUR
2009-11-16 - 2009-11-23 € 866.00 EUR
2009-11-17 - 2009-11-23 € 747.00 EUR
2009-11-17 - 2009-11-24 € 866.00 EUR
2009-11-18 - 2009-11-24 € 747.00 EUR
2009-11-18 - 2009-11-25 € 866.00 EUR
2009-11-19 - 2009-11-25 € 747.00 EUR
2009-11-19 - 2009-11-26 € 866.00 EUR
2009-11-20 - 2009-11-26 € 747.00 EUR
2009-11-20 - 2009-11-27 € 866.00 EUR
2009-11-21 - 2009-11-27 € 747.00 EUR
2009-11-21 - 2009-11-28 € 866.00 EUR
2009-11-22 - 2009-11-28 € 747.00 EUR
2009-11-22 - 2009-11-29 € 866.00 EUR
2009-11-23 - 2009-11-29 € 747.00 EUR
2009-11-23 - 2009-11-30 € 866.00 EUR
2009-11-24 - 2009-11-30 € 747.00 EUR
2009-11-24 - 2009-12-01 € 866.00 EUR
2009-11-25 - 2009-12-01 € 747.00 EUR
2009-11-25 - 2009-12-02 € 866.00 EUR
2009-11-26 - 2009-12-02 € 747.00 EUR
2009-11-26 - 2009-12-03 € 866.00 EUR
2009-11-27 - 2009-12-03 € 747.00 EUR
2009-11-27 - 2009-12-04 € 866.00 EUR
2009-11-28 - 2009-12-04 € 747.00 EUR
2009-11-28 - 2009-12-05 € 866.00 EUR
2009-11-29 - 2009-12-05 € 747.00 EUR
2009-11-29 - 2009-12-06 € 866.00 EUR
2009-11-30 - 2009-12-06 € 747.00 EUR
2009-11-30 - 2009-12-07 € 866.00 EUR
2009-12-01 - 2009-12-07 € 747.00 EUR
2009-12-04 - 2009-12-10 € 747.00 EUR
2009-12-04 - 2009-12-11 € 866.00 EUR
2009-12-05 - 2009-12-11 € 747.00 EUR
2009-12-07 - 2009-12-13 € 747.00 EUR
2009-12-07 - 2009-12-14 € 866.00 EUR
2009-12-08 - 2009-12-14 € 747.00 EUR
2009-12-08 - 2009-12-15 € 866.00 EUR
2009-12-09 - 2009-12-15 € 747.00 EUR
2009-12-09 - 2009-12-16 € 866.00 EUR
2009-12-10 - 2009-12-16 € 747.00 EUR
 
 
 
Accommodation
Ferienresort Bad Bentheim
Type Description:
Bedrooms: 4 Bedrooms
Sleeping capacity: Sleeps 7 in 4 Bedrooms

Notes on accommodation:
0 Pets Allowed
 
 
 
Etc.

Distances
2.0 km from City Center, 0.1 km from Forest, 157.0 km from Utrencht

Further Details
0.1 km from Food Outlet, 0.1 km from nearest Restaurant

Travel
2.0 km from Tourist Information Center

 
 
For booking and further information    

Your Enquiries:

You will be directed to Agent's website for more information and online booking!
This advertiser joined Direct Holiday Bookings in 13 February 2009 and has advertised this property with us since 13 February 2009.
 
 
Property Ref HDL46188
 
BAD BENTHEIM, NDS
  Current Conditions  
60°
71° | 55°
Clear
 

  Alert when similar added

Local Travel Facts

Local Airport :
Hannover Airport

Flight From UK :
1 hour

Time Difference :
1 hour +

Local Currency :
Euro

Know Different? Tell us here