ABOUT THIS PROPERTY

Property HEG50727, Holiday for rental in Cremia, Lombardy Italian Lakes, Italy

 Agent's Contact Information:



You will be directed to Agent's website for more information and online booking!
 
.

<<Show me more properties in Lombardy Italian Lakes

Home > Italy > Lombardy Italian Lakes > 3 Bedrooms > HEG50727

Holiday in Cremia, Lombardy Italian Lakes, Italy

3 star property, functionally furnished. - sleeps 6 (3 Bedrooms)

€415.00 EUR - €813.00 EUR Weekly
Overall Rating: | No Reviews | Ref. HEG50727
 
[ Listed by Agent]
 
  *Please click/mouse over on thumbnails above to view image
 
 
Description:
Casa Azalea is situated on a sunny hillside just above the village of Cremia, on the edge of the hamlet of Pusgnano. The detached house has two storeys, your accommodation being on the raised ground level. The accommodation is reached via steps on a not completely enclosed balcony, (southerly). Basement under the property with drying rack, garden furniture and garden tools of which you have the use of, also use of the vegetable garden belonging to the owner. The accommodation (70 m) is modern and well equipped. Large garden (not enclosed). On arrival, fresh vegetables, spagetti and bottle of wine on the kitchen table.

Please note: Holiday home IT-22010-37 is 700 metres away. Both IT-22010-38 and IT-22010-37 have the same owner so the holiday homes can be rented together.

Ground floor: 1 kitchen diner (single sofa bed, TV (satellite), oven, microwave), 1 bedroom (double bed), 1 bedroom (single bed, bunk bed), 1 bathroom (shower, sink, Toilet, bidet).

General: washing machine, heating (central), garden (private), garden furniture, cot (to rent on request).
 
 

Guest reviews of this property:

Have you stayed in this property?
Reviews by: None Write your review!
 
 
Prices 
Rental Period 1 Week Prices
2009-02-14 - 2009-02-21 € 415.00 EUR
2009-02-21 - 2009-02-28 € 415.00 EUR
2009-02-28 - 2009-03-07 € 415.00 EUR
2009-03-07 - 2009-03-14 € 415.00 EUR
2009-03-14 - 2009-03-21 € 490.00 EUR
2009-03-21 - 2009-03-28 € 490.00 EUR
2009-04-04 - 2009-04-11 € 641.00 EUR
2009-04-11 - 2009-04-18 € 641.00 EUR
2009-04-18 - 2009-04-25 € 490.00 EUR
2009-04-25 - 2009-05-02 € 641.00 EUR
2009-05-02 - 2009-05-09 € 565.00 EUR
2009-05-09 - 2009-05-16 € 565.00 EUR
2009-05-16 - 2009-05-23 € 565.00 EUR
2009-05-23 - 2009-05-30 € 565.00 EUR
2009-05-30 - 2009-06-06 € 565.00 EUR
2009-06-06 - 2009-06-13 € 565.00 EUR
2009-06-13 - 2009-06-20 € 565.00 EUR
2009-06-20 - 2009-06-27 € 565.00 EUR
2009-06-27 - 2009-07-04 € 641.00 EUR
2009-08-29 - 2009-09-05 € 641.00 EUR
2009-09-05 - 2009-09-12 € 565.00 EUR
2009-09-12 - 2009-09-19 € 565.00 EUR
2009-09-19 - 2009-09-26 € 565.00 EUR
2009-09-26 - 2009-10-03 € 565.00 EUR
2009-10-03 - 2009-10-10 € 490.00 EUR
2009-10-10 - 2009-10-17 € 490.00 EUR
2009-10-17 - 2009-10-24 € 490.00 EUR
2009-10-24 - 2009-10-31 € 490.00 EUR
2009-10-31 - 2009-11-07 € 415.00 EUR
2009-11-07 - 2009-11-14 € 415.00 EUR
2009-11-14 - 2009-11-21 € 415.00 EUR
2009-11-21 - 2009-11-28 € 415.00 EUR
2009-11-28 - 2009-12-05 € 415.00 EUR
2009-12-05 - 2009-12-12 € 415.00 EUR
2009-12-12 - 2009-12-19 € 415.00 EUR
2009-12-20 - 2009-12-27 € 641.00 EUR
2009-12-27 - 2010-01-03 € 641.00 EUR
2010-01-03 - 2010-01-09 € 417.00 EUR
2010-01-09 - 2010-01-16 € 417.00 EUR
2010-01-16 - 2010-01-23 € 417.00 EUR
2010-01-23 - 2010-01-30 € 417.00 EUR
2010-01-30 - 2010-02-06 € 417.00 EUR
2010-02-06 - 2010-02-13 € 417.00 EUR
2010-02-13 - 2010-02-20 € 417.00 EUR
2010-02-20 - 2010-02-27 € 417.00 EUR
2010-02-27 - 2010-03-06 € 417.00 EUR
2010-03-06 - 2010-03-13 € 415.00 EUR
2010-03-13 - 2010-03-20 € 424.00 EUR
2010-03-20 - 2010-03-27 € 424.00 EUR
2010-03-27 - 2010-04-03 € 656.00 EUR
2010-04-03 - 2010-04-10 € 656.00 EUR
2010-04-10 - 2010-04-17 € 501.00 EUR
2010-04-17 - 2010-04-24 € 501.00 EUR
2010-04-24 - 2010-05-01 € 501.00 EUR
2010-05-01 - 2010-05-08 € 656.00 EUR
2010-05-08 - 2010-05-15 € 578.00 EUR
2010-05-15 - 2010-05-22 € 578.00 EUR
2010-05-22 - 2010-05-29 € 578.00 EUR
2010-05-29 - 2010-06-05 € 578.00 EUR
2010-06-05 - 2010-06-12 € 578.00 EUR
2010-06-12 - 2010-06-19 € 578.00 EUR
2010-06-19 - 2010-06-26 € 578.00 EUR
2010-06-26 - 2010-07-03 € 656.00 EUR
2010-07-03 - 2010-07-10 € 813.00 EUR
2010-07-10 - 2010-07-17 € 813.00 EUR
2010-07-17 - 2010-07-24 € 813.00 EUR
2010-07-24 - 2010-07-31 € 813.00 EUR
2010-07-31 - 2010-08-07 € 813.00 EUR
2010-08-07 - 2010-08-14 € 813.00 EUR
2010-08-14 - 2010-08-21 € 813.00 EUR
2010-08-21 - 2010-08-28 € 813.00 EUR
2010-08-28 - 2010-09-04 € 656.00 EUR
2010-09-04 - 2010-09-11 € 578.00 EUR
2010-09-11 - 2010-09-18 € 578.00 EUR
2010-09-18 - 2010-09-25 € 578.00 EUR
2010-09-25 - 2010-10-02 € 578.00 EUR
2010-10-02 - 2010-10-09 € 501.00 EUR
2010-10-09 - 2010-10-16 € 501.00 EUR
2010-10-16 - 2010-10-23 € 501.00 EUR
2010-10-23 - 2010-10-30 € 501.00 EUR
2010-10-30 - 2010-11-06 € 424.00 EUR
2010-11-06 - 2010-11-13 € 424.00 EUR
2010-11-13 - 2010-11-20 € 424.00 EUR
2010-11-20 - 2010-11-27 € 424.00 EUR
2010-11-27 - 2010-12-04 € 424.00 EUR
2010-12-04 - 2010-12-11 € 424.00 EUR
2010-12-11 - 2010-12-18 € 424.00 EUR
2010-12-20 - 2010-12-27 € 656.00 EUR
2010-12-27 - 2011-01-03 € 656.00 EUR
 
 
 
Accommodation
Casa Azalea
Type Description:
Bedrooms: 3 Bedrooms
Sleeping capacity: Sleeps 6 in 3 Bedrooms

Notes on accommodation:
0 Pets Allowed
 
 
 
Etc.

Distances
1.0 km from City Center, 1.0 km from Forest, 1.0 km from Lake, 8.0 km from Public Swimming Pool, 36.0 km from Covered Public Swimming Pool, 1050.0 km from Utrencht

Further Details
0.7 km from Food Outlet, 1.0 km from nearest Restaurant, 8.0 km from Go Out

Travel
1.0 km from nearest Public Transport, 8.0 km from Tourist Information Center, 101.0 km from Airport

Ski
49.0 km from Ski Lift

 
 
For booking and further information    

Your Enquiries:

You will be directed to Agent's website for more information and online booking!
This advertiser joined Direct Holiday Bookings in 13 February 2009 and has advertised this property with us since 14 February 2009.
 
 
Property Ref HEG50727
 
CREMIA, LOMBARDY
  Current Conditions  
82°
81° | 65°
Partly Cloudy
 

  Alert when similar added

Local Travel Facts

Local Airport :
Federico Fellini International Airport

Flight From UK :
2 hours

Time Difference :
1 hour +

Local Currency :
Euro

Know Different? Tell us here