ABOUT THIS PROPERTY

Property HEJ52735, Holiday for rental in Montemor O Novo, Central Portugal, Portugal

 Agent's Contact Information:



You will be directed to Agent's website for more information and online booking!
 
.

<<Back to listing page  

Home > Portugal > Central Portugal > 3 Bedrooms > HEJ52735

Holiday in Montemor O Novo, Central Portugal, Portugal

A spacious holiday - sleeps 6 (3 Bedrooms)

€483.00 EUR - €1055.00 EUR Weekly
Overall Rating: | No Reviews | Ref. HEJ52735
 
[ Listed by Agent]
 
  *Please click/mouse over on thumbnails above to view image
 
 
Description:
Casa Grande Secunda is a spacious holiday home whose roofed private terrace immediately borders on the large communal terrace around the swimming pool. You can saviour the view in the shadow of the pergola, and be in the brilliant swimming pool in a few steps!

Ground floor: 1 sitting room (double sofa bed, french doors), 1 kitchen (microwave, dishwasher), 1 bedroom (double bed), 1 bedroom (double bed, french doors), 1 bathroom (shower unit in the bath, sink, Toilet, bidet).

General: Toilet, 2 x washing machine (shared), bedding, airconditioning, terrace (private), garden (shared), swimmingpool (shared, 20 x 10 m., opened from Jan upto and including Dec), cot, high chair, 1 carport.
 
 

Guest reviews of this property:

Have you stayed in this property?
Reviews by: None Write your review!
 
 
Prices 
Rental Period 1 Week Prices
2009-02-14 - 2009-02-21 € 483.00 EUR
2009-02-21 - 2009-02-28 € 483.00 EUR
2009-02-28 - 2009-03-07 € 483.00 EUR
2009-03-07 - 2009-03-14 € 483.00 EUR
2009-03-14 - 2009-03-21 € 572.00 EUR
2009-03-21 - 2009-03-28 € 632.00 EUR
2009-03-28 - 2009-04-04 € 632.00 EUR
2009-04-04 - 2009-04-11 € 830.00 EUR
2009-04-11 - 2009-04-18 € 830.00 EUR
2009-04-18 - 2009-04-25 € 632.00 EUR
2009-04-25 - 2009-05-02 € 830.00 EUR
2009-05-02 - 2009-05-09 € 731.00 EUR
2009-05-09 - 2009-05-16 € 731.00 EUR
2009-05-16 - 2009-05-23 € 731.00 EUR
2009-05-23 - 2009-05-30 € 731.00 EUR
2009-05-30 - 2009-06-06 € 731.00 EUR
2009-06-06 - 2009-06-13 € 731.00 EUR
2009-06-13 - 2009-06-20 € 731.00 EUR
2009-06-20 - 2009-06-27 € 731.00 EUR
2009-06-27 - 2009-07-04 € 830.00 EUR
2009-07-04 - 2009-07-11 € 1029.00 EUR
2009-07-11 - 2009-07-18 € 1029.00 EUR
2009-07-18 - 2009-07-25 € 1029.00 EUR
2009-07-25 - 2009-08-01 € 1029.00 EUR
2009-08-01 - 2009-08-08 € 1029.00 EUR
2009-08-08 - 2009-08-15 € 1029.00 EUR
2009-08-15 - 2009-08-22 € 1029.00 EUR
2009-08-22 - 2009-08-29 € 1029.00 EUR
2009-08-29 - 2009-09-05 € 830.00 EUR
2009-09-05 - 2009-09-12 € 731.00 EUR
2009-09-12 - 2009-09-19 € 731.00 EUR
2009-09-19 - 2009-09-26 € 731.00 EUR
2009-09-26 - 2009-10-03 € 731.00 EUR
2009-10-03 - 2009-10-10 € 632.00 EUR
2009-10-10 - 2009-10-17 € 632.00 EUR
2009-10-17 - 2009-10-24 € 632.00 EUR
2009-10-24 - 2009-10-31 € 632.00 EUR
2009-10-31 - 2009-11-07 € 532.00 EUR
2009-11-07 - 2009-11-14 € 532.00 EUR
2009-11-14 - 2009-11-21 € 532.00 EUR
2009-11-21 - 2009-11-28 € 532.00 EUR
2009-11-28 - 2009-12-05 € 532.00 EUR
2009-12-05 - 2009-12-12 € 532.00 EUR
2009-12-12 - 2009-12-19 € 532.00 EUR
2009-12-20 - 2009-12-27 € 830.00 EUR
2009-12-27 - 2010-01-03 € 830.00 EUR
2010-01-03 - 2010-01-09 € 546.00 EUR
2010-01-09 - 2010-01-16 € 546.00 EUR
2010-01-16 - 2010-01-23 € 546.00 EUR
2010-01-23 - 2010-01-30 € 546.00 EUR
2010-01-30 - 2010-02-06 € 546.00 EUR
2010-02-06 - 2010-02-13 € 546.00 EUR
2010-02-13 - 2010-02-20 € 546.00 EUR
2010-02-20 - 2010-02-27 € 546.00 EUR
2010-02-27 - 2010-03-06 € 546.00 EUR
2010-03-06 - 2010-03-13 € 532.00 EUR
2010-03-13 - 2010-03-20 € 545.00 EUR
2010-03-20 - 2010-03-27 € 545.00 EUR
2010-03-27 - 2010-04-03 € 850.00 EUR
2010-04-03 - 2010-04-10 € 850.00 EUR
2010-04-10 - 2010-04-17 € 647.00 EUR
2010-04-17 - 2010-04-24 € 647.00 EUR
2010-04-24 - 2010-05-01 € 647.00 EUR
2010-05-01 - 2010-05-08 € 850.00 EUR
2010-05-08 - 2010-05-15 € 748.00 EUR
2010-05-15 - 2010-05-22 € 748.00 EUR
2010-05-22 - 2010-05-29 € 748.00 EUR
2010-05-29 - 2010-06-05 € 748.00 EUR
2010-06-05 - 2010-06-12 € 748.00 EUR
2010-06-12 - 2010-06-19 € 748.00 EUR
2010-06-19 - 2010-06-26 € 748.00 EUR
2010-06-26 - 2010-07-03 € 850.00 EUR
2010-07-03 - 2010-07-10 € 1055.00 EUR
2010-07-10 - 2010-07-17 € 1055.00 EUR
2010-07-17 - 2010-07-24 € 1055.00 EUR
2010-07-24 - 2010-07-31 € 1055.00 EUR
2010-07-31 - 2010-08-07 € 1055.00 EUR
2010-08-07 - 2010-08-14 € 1055.00 EUR
2010-08-14 - 2010-08-21 € 1055.00 EUR
2010-08-21 - 2010-08-28 € 1055.00 EUR
2010-08-28 - 2010-09-04 € 850.00 EUR
2010-09-04 - 2010-09-11 € 748.00 EUR
2010-09-11 - 2010-09-18 € 748.00 EUR
2010-09-18 - 2010-09-25 € 748.00 EUR
2010-09-25 - 2010-10-02 € 748.00 EUR
2010-10-02 - 2010-10-09 € 647.00 EUR
2010-10-09 - 2010-10-16 € 647.00 EUR
2010-10-16 - 2010-10-23 € 647.00 EUR
2010-10-23 - 2010-10-30 € 647.00 EUR
2010-10-30 - 2010-11-06 € 545.00 EUR
2010-11-06 - 2010-11-13 € 545.00 EUR
2010-11-13 - 2010-11-20 € 545.00 EUR
2010-11-20 - 2010-11-27 € 545.00 EUR
2010-11-27 - 2010-12-04 € 545.00 EUR
2010-12-04 - 2010-12-11 € 545.00 EUR
2010-12-11 - 2010-12-18 € 545.00 EUR
2010-12-20 - 2010-12-27 € 850.00 EUR
2010-12-27 - 2011-01-03 € 850.00 EUR
 
 
 
Accommodation
Casa Grande Secunda
Type Description:
Bedrooms: 3 Bedrooms
Sleeping capacity: Sleeps 6 in 3 Bedrooms

Notes on accommodation:
3 Pets Allowed
 
 
 
Etc.

Distances
5.0 km from City Center, 0.1 km from Forest, 1.0 km from Lake, 8.0 km from Public Swimming Pool, 8.0 km from Covered Public Swimming Pool

Further Details
5.0 km from Food Outlet, 8.0 km from nearest Restaurant

Travel
8.0 km from nearest Public Transport, 8.0 km from Tourist Information Center, 95.0 km from Airport

 
 
For booking and further information    

Your Enquiries:

You will be directed to Agent's website for more information and online booking!
This advertiser joined Direct Holiday Bookings in 13 February 2009 and has advertised this property with us since 14 February 2009.
 
 
Property Ref HEJ52735
 
MONTEMOR O NOVO, PORTUGAL
  Current Conditions  
71°
84° | 51°
 

  Alert when similar added

Local Travel Facts

Local Airport :
Lisbon Portela Airport

Flight From UK :
2 hours

Time Difference :
same as UK

Local Currency :
Euro

Know Different? Tell us here