ABOUT THIS PROPERTY

Property HEJ52700, Holiday Apartment for rental in Ponte De Lima, Costa Verde, Portugal

 Agent's Contact Information:



You will be directed to Agent's website for more information and online booking!
 
.

<<Show me more properties in Costa Verde

Home > Portugal > Costa Verde > 1 Bedrooms > HEJ52700

Holiday Apartment in Ponte De Lima, Costa Verde, Portugal

Former water mill at Roman bridge on Estorãos river. - sleeps 2 (1 Bedroom)

€637.00 EUR - €733.00 EUR Weekly
Overall Rating: | No Reviews | Ref. HEJ52700
 
[ Listed by Agent]
 
  *Please click/mouse over on thumbnails above to view image
 
 
Description:
Your country house and water mill that was built in the seventeenth century is next to a Roman bridge on the banks of the Estorãos River. This magnificent water mill has been restored and has always been able to retain its authenticity using the old water wheel among other things. Guests staying in Moinho de Estorãos are full of praise for the place and describe it as a very special and unique holiday experience. You can take a magnificent walk in the nearby area, go fishing near the riverside and there is a golf course just 7 km away. You can also pay a visit to the well-known market in the oldest town in Portugal: Ponte de Lima (7 km) that goes back to 1125. The market is however only held twice a month. You can also pay a visit to the famous Roman Bridge after which Ponte de Lima was named, the Museum dos Terceiros, the Diago Bernardes Theatre or the Igreja Matriz church in Ponte de Lima. The sea is 22 km away and there is a hospital 7 km away
Daily cleaning included

Ground floor: 1 livingroom (fire place), 1 kitchenette, 1 bedroom (double bed), 1 bathroom (shower, sink, Toilet).

General: garden (private).
 
 

Guest reviews of this property:

Have you stayed in this property?
Reviews by: None Write your review!
 
 
Prices 
Rental Period 1 Week Prices
2009-04-03 - 2009-04-10 € 637.00 EUR
2009-04-17 - 2009-04-24 € 637.00 EUR
2009-04-24 - 2009-05-01 € 637.00 EUR
2009-05-01 - 2009-05-08 € 637.00 EUR
2009-05-08 - 2009-05-15 € 669.00 EUR
2009-05-15 - 2009-05-22 € 669.00 EUR
2009-05-22 - 2009-05-29 € 669.00 EUR
2009-05-29 - 2009-06-05 € 669.00 EUR
2009-06-05 - 2009-06-12 € 669.00 EUR
2009-06-12 - 2009-06-19 € 669.00 EUR
2009-06-19 - 2009-06-26 € 669.00 EUR
2009-07-10 - 2009-07-17 € 733.00 EUR
2009-07-17 - 2009-07-24 € 733.00 EUR
2009-07-24 - 2009-07-31 € 733.00 EUR
2009-07-31 - 2009-08-07 € 733.00 EUR
2009-08-07 - 2009-08-14 € 733.00 EUR
2009-08-14 - 2009-08-21 € 733.00 EUR
2009-08-21 - 2009-08-28 € 733.00 EUR
2009-08-28 - 2009-09-04 € 733.00 EUR
2009-09-04 - 2009-09-11 € 669.00 EUR
2009-09-11 - 2009-09-18 € 669.00 EUR
2009-09-18 - 2009-09-25 € 669.00 EUR
2009-09-25 - 2009-10-02 € 669.00 EUR
2009-10-02 - 2009-10-09 € 669.00 EUR
2009-10-09 - 2009-10-16 € 669.00 EUR
2009-10-16 - 2009-10-23 € 669.00 EUR
2009-10-23 - 2009-10-30 € 669.00 EUR
2009-10-30 - 2009-11-06 € 669.00 EUR
2009-11-06 - 2009-11-13 € 669.00 EUR
2009-11-13 - 2009-11-20 € 669.00 EUR
2009-11-20 - 2009-11-27 € 669.00 EUR
2009-11-27 - 2009-12-04 € 669.00 EUR
2009-12-04 - 2009-12-11 € 669.00 EUR
2009-12-11 - 2009-12-18 € 669.00 EUR
2009-12-19 - 2009-12-26 € 637.00 EUR
2009-12-26 - 2010-01-02 € 637.00 EUR
2010-03-26 - 2010-04-02 € 637.00 EUR
2010-04-02 - 2010-04-09 € 637.00 EUR
2010-04-09 - 2010-04-16 € 637.00 EUR
2010-04-16 - 2010-04-23 € 637.00 EUR
2010-04-23 - 2010-04-30 € 637.00 EUR
2010-04-30 - 2010-05-07 € 637.00 EUR
2010-05-07 - 2010-05-14 € 669.00 EUR
2010-05-14 - 2010-05-21 € 669.00 EUR
2010-05-21 - 2010-05-28 € 669.00 EUR
2010-05-28 - 2010-06-04 € 669.00 EUR
2010-06-04 - 2010-06-11 € 669.00 EUR
2010-06-11 - 2010-06-18 € 669.00 EUR
2010-06-18 - 2010-06-25 € 669.00 EUR
2010-06-25 - 2010-07-02 € 733.00 EUR
2010-07-02 - 2010-07-09 € 733.00 EUR
2010-07-09 - 2010-07-16 € 733.00 EUR
2010-07-16 - 2010-07-23 € 733.00 EUR
2010-07-23 - 2010-07-30 € 733.00 EUR
2010-07-30 - 2010-08-06 € 733.00 EUR
2010-08-06 - 2010-08-13 € 733.00 EUR
2010-08-13 - 2010-08-20 € 733.00 EUR
2010-08-20 - 2010-08-27 € 733.00 EUR
2010-08-27 - 2010-09-03 € 733.00 EUR
2010-09-03 - 2010-09-10 € 669.00 EUR
2010-09-10 - 2010-09-17 € 669.00 EUR
2010-09-17 - 2010-09-24 € 669.00 EUR
2010-09-24 - 2010-10-01 € 669.00 EUR
2010-10-01 - 2010-10-08 € 669.00 EUR
2010-10-08 - 2010-10-15 € 669.00 EUR
2010-10-15 - 2010-10-22 € 669.00 EUR
2010-10-22 - 2010-10-29 € 669.00 EUR
2010-10-29 - 2010-11-05 € 669.00 EUR
2010-11-05 - 2010-11-12 € 669.00 EUR
2010-11-12 - 2010-11-19 € 669.00 EUR
2010-11-19 - 2010-11-26 € 669.00 EUR
2010-11-26 - 2010-12-03 € 669.00 EUR
2010-12-03 - 2010-12-10 € 669.00 EUR
2010-12-10 - 2010-12-17 € 669.00 EUR
2010-12-17 - 2010-12-24 € 669.00 EUR
2010-12-20 - 2010-12-27 € 637.00 EUR
2010-12-27 - 2011-01-03 € 637.00 EUR
 
 
 
Accommodation
Moinho de Estorãos
Type Description:
Bedrooms: 1 Bedrooms
Sleeping capacity: Sleeps 2 in 1 Bedrooms

Notes on accommodation:
0 Pets Allowed
 
 
 
Etc.

Distances
10.0 km from City Center, 1.0 km from Lake

Further Details
7.0 km from Food Outlet, 7.0 km from nearest Restaurant

Travel
25.0 km from nearest Public Transport, 7.0 km from Tourist Information Center, 85.0 km from Airport

Beach
30.0 km from Beach

 
 
For booking and further information    

Your Enquiries:

You will be directed to Agent's website for more information and online booking!
This advertiser joined Direct Holiday Bookings in 13 February 2009 and has advertised this property with us since 14 February 2009.
 
 
Property Ref HEJ52700
 
  Alert when similar added

Local Travel Facts

Local Airport :
Aeroporto Internacional Dr Francisco de Sa Carneir

Flight From UK :
2 hours

Time Difference :
same as UK

Local Currency :
Euro

Know Different? Tell us here